Rockland County, New York Zip Codes
County
Rockland
County Seat
New City
State
New York
Zip Codes
28
Rockland County is located in New York State. Below you'll find all zip codes within Rockland County, along with cities, demographics, and an interactive map.
All Rockland County Zip Codes
← Scroll horizontally to see all columns →
| ZIP Code | City | County | Population | Type |
|---|---|---|---|---|
| 10901 | Suffern | Rockland | 11,472 | Standard |
| 10911 | Bear Mountain | Rockland | 5,647 | Standard |
| 10913 | Blauvelt | Rockland | 4,851 | Standard |
| 10920 | Congers | Rockland | 5,680 | Standard |
| 10923 | Garnerville | Rockland | 652 | Standard |
| 10927 | Haverstraw | Rockland | 2,138 | Standard |
| 10931 | Hillburn | Rockland | 3,992 | Standard |
| 10952 | Monsey | Rockland | 4,502 | Standard |
| 10954 | Nanuet | Rockland | 5,169 | Standard |
| 10956 | New City | Rockland | 3,084 | Standard |
| 10960 | Nyack | Rockland | 9,400 | Standard |
| 10962 | Orangeburg | Rockland | 12,026 | Standard |
| 10964 | Palisades | Rockland | 10,521 | Standard |
| 10965 | Pearl River | Rockland | 13,723 | Standard |
| 10968 | Piermont | Rockland | 11,214 | Standard |
| 10970 | Pomona | Rockland | 628 | Standard |
| 10974 | Sloatsburg | Rockland | 13,887 | Standard |
| 10976 | Sparkill | Rockland | 5,405 | Standard |
| 10977 | Spring Valley | Rockland | 11,368 | Standard |
| 10980 | Stony Point | Rockland | 14,887 | Standard |
| 10982 | Tallman | Rockland | 4,833 | Standard |
| 10983 | Tappan | Rockland | 2,391 | Standard |
| 10984 | Thiells | Rockland | 2,253 | Standard |
| 10986 | Tomkins Cove | Rockland | 9,564 | Standard |
| 10989 | Valley Cottage | Rockland | 5,116 | Standard |
| 10993 | West Haverstraw | Rockland | 12,257 | Standard |
| 10994 | West Nyack | Rockland | 6,117 | Standard |
| 10995 | West Nyack | Rockland | 3,835 | Standard |
Ad Unit: county-mid
Rockland County Map
Cities in Rockland County
Rockland County Demographics
Population
196,612
Zip Codes
28
County Seat
New City
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates.


















