Monroe County, New York Zip Codes
County
Monroe
County Seat
Rochester
State
New York
Zip Codes
67
Monroe County is located in New York State. Below you'll find all zip codes within Monroe County, along with cities, demographics, and an interactive map.
All Monroe County Zip Codes
← Scroll horizontally to see all columns →
| ZIP Code | City | County | Population | Type |
|---|---|---|---|---|
| 14410 | Adams Basin | Monroe | 19,762 | Standard |
| 14420 | Brockport | Monroe | 21,533 | Standard |
| 14428 | Churchville | Monroe | 19,344 | Standard |
| 14430 | Clarkson | Monroe | 22,172 | Standard |
| 14445 | East Rochester | Monroe | 17,694 | Standard |
| 14450 | Fairport | Monroe | 30,377 | Standard |
| 14464 | Hamlin | Monroe | 15,965 | Standard |
| 14467 | Henrietta | Monroe | 15,803 | Standard |
| 14468 | Hilton | Monroe | 8,096 | Standard |
| 14472 | Honeoye Falls | Monroe | 14,310 | Standard |
| 14506 | Mendon | Monroe | 26,696 | Standard |
| 14511 | Mumford | Monroe | 28,227 | Standard |
| 14514 | North Chili | Monroe | 23,314 | Standard |
| 14515 | North Greece | Monroe | 17,343 | Standard |
| 14526 | Penfield | Monroe | 29,208 | Standard |
| 14534 | Pittsford | Monroe | 18,874 | Standard |
| 14543 | Rush | Monroe | 12,018 | Standard |
| 14546 | Scottsville | Monroe | 20,934 | Standard |
| 14559 | Spencerport | Monroe | 21,635 | Standard |
| 14580 | Webster | Monroe | 16,035 | Standard |
| 14586 | West Henrietta | Monroe | 30,110 | Standard |
| 14601 | Rochester | Monroe | 10,316 | Standard |
| 14602 | Rochester | Monroe | 10,925 | Standard |
| 14603 | Rochester | Monroe | 32,241 | Standard |
| 14604 | Rochester | Monroe | 27,703 | Standard |
| 14605 | Rochester | Monroe | 30,267 | Standard |
| 14606 | Rochester | Monroe | 25,471 | Standard |
| 14607 | Rochester | Monroe | 31,510 | Standard |
| 14608 | Rochester | Monroe | 34,578 | Standard |
| 14609 | Rochester | Monroe | 10,424 | Standard |
| 14610 | Rochester | Monroe | 28,631 | Standard |
| 14611 | Rochester | Monroe | 19,341 | Standard |
| 14612 | Rochester | Monroe | 6,431 | Standard |
| 14613 | Rochester | Monroe | 18,463 | Standard |
| 14614 | Rochester | Monroe | 16,937 | Standard |
| 14615 | Rochester | Monroe | 27,163 | Standard |
| 14616 | Rochester | Monroe | 28,579 | Standard |
| 14617 | Rochester | Monroe | 12,783 | Standard |
| 14618 | Rochester | Monroe | 19,555 | Standard |
| 14619 | Rochester | Monroe | 25,007 | Standard |
| 14620 | Rochester | Monroe | 14,336 | Standard |
| 14621 | Rochester | Monroe | 29,654 | Standard |
| 14622 | Rochester | Monroe | 29,528 | Standard |
| 14623 | Rochester | Monroe | 30,683 | Standard |
| 14624 | Rochester | Monroe | 19,710 | Standard |
| 14625 | Rochester | Monroe | 12,667 | Standard |
| 14626 | Rochester | Monroe | 22,498 | Standard |
| 14627 | Rochester | Monroe | 12,837 | Standard |
| 14638 | Rochester | Monroe | 15,140 | Standard |
| 14639 | Rochester | Monroe | 31,496 | Standard |
| 14642 | Rochester | Monroe | 30,702 | Standard |
| 14643 | Rochester | Monroe | 20,368 | Standard |
| 14644 | Rochester | Monroe | 34,621 | Standard |
| 14645 | Rochester | Monroe | 32,364 | Standard |
| 14646 | Rochester | Monroe | 11,357 | Standard |
| 14647 | Rochester | Monroe | 17,053 | Standard |
| 14649 | Rochester | Monroe | 27,226 | Standard |
| 14650 | Rochester | Monroe | 23,691 | Standard |
| 14651 | Rochester | Monroe | 19,437 | Standard |
| 14652 | Rochester | Monroe | 20,128 | Standard |
| 14653 | Rochester | Monroe | 30,212 | Standard |
| 14660 | Rochester | Monroe | 14,233 | Standard |
| 14664 | Rochester | Monroe | 30,497 | Standard |
| 14673 | Rochester | Monroe | 17,513 | Standard |
| 14683 | Rochester | Monroe | 21,479 | Standard |
| 14692 | Rochester | Monroe | 22,283 | Standard |
| 14694 | Rochester | Monroe | 18,718 | Standard |
Ad Unit: county-mid
Monroe County Map
Cities in Monroe County
Monroe County Demographics
Population
1,456,206
Zip Codes
67
County Seat
Rochester
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates.