Orleans County, New York Zip Codes
County
Orleans
County Seat
Albion
State
New York
Zip Codes
11
Orleans County is located in New York State. Below you'll find all zip codes within Orleans County, along with cities, demographics, and an interactive map.
All Orleans County Zip Codes
← Scroll horizontally to see all columns →
| ZIP Code | City | County | Population | Type |
|---|---|---|---|---|
| 14098 | Lyndonville | Orleans | 3,676 | Standard |
| 14103 | Medina | Orleans | 6,252 | Standard |
| 14411 | Albion | Orleans | 2,195 | Standard |
| 14429 | Clarendon | Orleans | 7,699 | Standard |
| 14452 | Fancher | Orleans | 6,043 | Standard |
| 14470 | Holley | Orleans | 11,614 | Standard |
| 14476 | Kendall | Orleans | 12,357 | Standard |
| 14477 | Kent | Orleans | 14,452 | Standard |
| 14479 | Knowlesville | Orleans | 10,374 | Standard |
| 14508 | Morton | Orleans | 2,612 | Standard |
| 14571 | Waterport | Orleans | 1,118 | Standard |
Ad Unit: county-mid
Orleans County Map
Cities in Orleans County
Orleans County Demographics
Population
78,392
Zip Codes
11
County Seat
Albion
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates.