Buffalo, New York Zip Codes
📍 Buffalo is in Erie County, New York with 44 zip codes; the most populous is 14221.
Buffalo is a USPS city name in Erie County, New York with a Census population of approximately 586,209 across its ZIP codes. Erie County as a whole has 87 ZIP codes in this directory. Below you'll find every zip code serving Buffalo with population, income and home value, a map, and the city's affordability profile.
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All Buffalo Zip Codes
| ZIP Code | City | Details |
|---|---|---|
| 14201 | Buffalo | View → |
| 14202 | Buffalo | View → |
| 14203 | Buffalo | View → |
| 14204 | Buffalo | View → |
| 14205 | Buffalo | View → |
| 14206 | Buffalo | View → |
| 14207 | Buffalo | View → |
| 14208 | Buffalo | View → |
| 14209 | Buffalo | View → |
| 14210 | Buffalo | View → |
| 14211 | Buffalo | View → |
| 14212 | Buffalo | View → |
| 14213 | Buffalo | View → |
| 14214 | Buffalo | View → |
| 14215 | Buffalo | View → |
| 14216 | Buffalo | View → |
| 14217 | Buffalo | View → |
| 14218 | Buffalo | View → |
| 14219 | Buffalo | View → |
| 14220 | Buffalo | View → |
| 14221 | Buffalo | View → |
| 14222 | Buffalo | View → |
| 14223 | Buffalo | View → |
| 14224 | Buffalo | View → |
| 14225 | Buffalo | View → |
| 14226 | Buffalo | View → |
| 14227 | Buffalo | View → |
| 14228 | Buffalo | View → |
| 14231 | Buffalo | View → |
| 14233 | Buffalo | View → |
| 14240 | Buffalo | View → |
| 14241 | Buffalo | View → |
| 14260 | Buffalo | View → |
| 14261 | Buffalo | View → |
| 14263 | Buffalo | View → |
| 14264 | Buffalo | View → |
| 14265 | Buffalo | View → |
| 14267 | Buffalo | View → |
| 14269 | Buffalo | View → |
| 14270 | Buffalo | View → |
| 14272 | Buffalo | View → |
| 14273 | Buffalo | View → |
| 14276 | Buffalo | View → |
| 14280 | Buffalo | View → |
Buffalo at a Glance
Buffalo has 44 ZIP codes in this directory: 44 standard delivery ZIPs. The 26 ZIPs with published Census housing data cover 586,209 residents, the largest being 14221 with 55,153 people.
The median ZIP in Buffalo has a household income of $54,585 and a home value of $191,350, a price-to-income ratio of 2.8, in line with the 2.9 New York ZIP median. Affordability ranges from 14225 at a ratio of 2.4 to 14202, where the median home is $495,800. The highest median income is in 14221 at $101,275. Median rent across these ZIPs is $975 a month.
53% of households in the typical Buffalo ZIP own their home (statewide ZIP median 80%). 31% of adults hold a bachelor's degree, in line with the 31% statewide median. The median poverty rate is 19.3%, far above the 9.9% statewide ZIP median. Overall density is about 3,814 residents per square mile across 154 square miles of ZIP land area.
Medians are taken across the ZIP codes listed below (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; statewide comparisons in the 2026 New York ZIP Code Affordability Report.
Buffalo Zip Code Map
Interactive map of Buffalo, New York zip codes. Click any marker for details.