Lewis County, New York Zip Codes
County
Lewis
County Seat
Lowville
State
New York
Zip Codes
17
Lewis County is located in New York State. Below you'll find all zip codes within Lewis County, along with cities, demographics, and an interactive map.
All Lewis County Zip Codes
← Scroll horizontally to see all columns →
| ZIP Code | City | County | Population | Type |
|---|---|---|---|---|
| 13305 | Beaver Falls | Lewis | 14,394 | Standard |
| 13312 | Brantingham | Lewis | 11,358 | Standard |
| 13325 | Constableville | Lewis | 3,862 | Standard |
| 13327 | Croghan | Lewis | 14,095 | Standard |
| 13343 | Glenfield | Lewis | 546 | Standard |
| 13345 | Greig | Lewis | 5,042 | Standard |
| 13367 | Lowville | Lewis | 13,443 | Standard |
| 13368 | Lyons Falls | Lewis | 13,417 | Standard |
| 13404 | Martinsburg | Lewis | 758 | Standard |
| 13433 | Port Leyden | Lewis | 8,754 | Standard |
| 13473 | Turin | Lewis | 10,466 | Standard |
| 13489 | West Leyden | Lewis | 9,192 | Standard |
| 13620 | Castorland | Lewis | 2,057 | Standard |
| 13626 | Copenhagen | Lewis | 6,632 | Standard |
| 13627 | Deer River | Lewis | 3,000 | Standard |
| 13631 | Denmark | Lewis | 1,599 | Standard |
| 13648 | Harrisville | Lewis | 9,702 | Standard |
Ad Unit: county-mid
Lewis County Map
Cities in Lewis County
Lewis County Demographics
Population
128,317
Zip Codes
17
County Seat
Lowville
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates.


















